Investor Information
| Corporate Profile | Company vision, mission, and structure. |
|---|---|
| Board Committees | Audit Committee, Nomination & Remuneration Committee, Stakeholders Committee, etc. |
| Board of Directors | List of directors and key members. |
| Corporate Policies |
|
| Financial Results | Quarterly and annual financial statements. |
|---|---|
| Annual Reports | |
| Annual Returns | |
| Investor Presentation | Business performance & outlook slides. |
| Other Disclosures / Announcements | Latest announcements and corporate updates. |
|---|---|
| Disclosures – Reg. 30 | SEBI (LODR) Regulation 30 disclosures of material events. |
| Notice & Updates | Notices, circulars, and periodic updates to shareholders. |
| Aioi.Systems India Pvt Ltd | Summary of last 3 years financial statements. |
|---|
| Our Associate Company | Details about Aioi.Systems India Pvt Ltd, business profile, and operations. |
|---|---|
| Summary of Last 3 Years | |
| Shareholding Pattern | Details of shareholding by promoters, public, and institutional investors. |
| Contact | Email: [email protected] |
|---|
| Draft Red Herring Prospectus | Download PDF |
|---|---|
| Red Herring Prospectus | Details go here. |
| Prospectus | Details go here. |
| Abridged Prospectus | Details go here. |
| Public Announcement Advertisement | Download PDF |
| Pre-Issue & Price Band Advertisement | Details go here. |
| Basis of Allotment Advertisement | Details go here. |
| Agreements |
|
|---|---|
| Documents for Inspection |
|